More actions
Diplomacy can be conducted with alien empires and mutually beneficial arrangements can be agreed upon in the diplomacy panel.
Relationship
There are several key components of a relationship.
Status
Possible statuses include self, ally, neutral, and enemy.
Opinion (AI)
Attitude (AI)
AI attitude changes based on opinion.
ID | Attitude | Opinion Range |
---|---|---|
-1 | Hostile | < -150 |
0 | Cautious | ≥ -150 and < 0 |
1 | Open | ≥ 0 and < 150 |
2 | Friendly | ≥ 150 |
Agendas (AI)
Agendas are distinctive individual personality traits of AI empires.
Agenda | Description | |
---|---|---|
Ahead Of The Curve | Likes empires who are more advanced, dislikes those who aren't. | |
Anti Subjugator | Likes empires that don't subjugate other empires, dislikes those who do. | |
Appeaser | Likes stronger empires, dislikes those who aren't. | |
Breathing Room | Dislikes empires that border them, likes empires that don't. | |
Buffer States | Likes neighbours that are weaker, dislikes strong neighbours. | |
Do Not Interfere | Dislikes empires that join their wars, likes empires who don't. | |
Economist | Likes empires an economy similar or better than theirs, dislikes those who don't. | |
Fighter | Likes empires with more fleets than them, dislikes those with less. | |
Free Trader | Likes empires that have traded with them, dislikes those who haven't. | |
Friendly | Likes empires that ally with others, dislikes those who don't. | |
Imperialistic | Likes empires with less systems than them, dislikes empires with more. | |
Peacekeeper | Likes those who have not recently been at war with a pacifist, dislikes those who have. | |
Peacemonger | Likes empires that are not at war, dislikes those who are. | |
Protector | Likes weaker empires, dislikes those who aren't. | |
Subjugator | Likes empires that subjugate other empires, dislikes those who don't. | |
Warmonger | Likes empires that have recently been at war, dislikes those who aren't. |
Relative Power
Trade
Attitude Modifiers
Attitude | Trade Cost Modifier |
---|---|
Hostile | 4 |
Cautious | 2 |
Open | 1.5 |
Friendly | 1 |
Base Resource Values
Resource | Base Value |
---|---|
0.1 | |
0.1 | |
0.2 | |
0.8 | |
0.1 | |
4 | |
4 | |
2 | |
2 |
Base Agreement Values
Resource | Base Value |
---|---|
0.1 | |
0.1 | |
0.2 | |
0.8 | |
0.1 | |
4 | |
4 | |
2 | |
2 |