Diplomacy: Difference between revisions
From New Stars Wiki
More actions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
=== Status === | === Status === | ||
Possible statuses include self, ally, neutral, and enemy. | Possible relationship statuses include self, ally, neutral, and enemy. | ||
=== Opinion (AI) === | === Opinion (AI) === | ||
Opinion is the number that determines how friendly/hostile an [[Empire|empire]] is. | |||
=== Attitude (AI) === | === Attitude (AI) === | ||
AI attitude changes based on opinion. | AI attitude changes based on the opinion value. | ||
{| class="wikitable" | {| class="wikitable" | ||
!ID | !ID | ||
| Line 35: | Line 36: | ||
=== Agendas (AI) === | === Agendas (AI) === | ||
Agendas are distinctive individual personality traits of AI empires. | |||
{| class="wikitable sortable" | |||
! | |||
!Agenda | |||
!Description | |||
|- | |||
|[[File:Agenda_ahead_of_the_curve.png|center|thumb|48x48px]] | |||
|Ahead Of The Curve | |||
|Likes empires who are more advanced, dislikes those who aren't. | |||
|- | |||
|[[File:Agenda_anti_subjugator.png|center|thumb|48x48px]] | |||
|Anti Subjugator | |||
|Likes empires that don't subjugate other empires, dislikes those who do. | |||
|- | |||
|[[File:Agenda_appeaser.png|center|thumb|48x48px]] | |||
|Appeaser | |||
|Likes stronger empires, dislikes those who aren't. | |||
|- | |||
|[[File:Agenda_breathing_room.png|center|thumb|48x48px]] | |||
|Breathing Room | |||
|Dislikes empires that border them, likes empires that don't. | |||
|- | |||
|[[File:Agenda_buffer_states.png|center|thumb|48x48px]] | |||
|Buffer States | |||
|Likes neighbours that are weaker, dislikes strong neighbours. | |||
|- | |||
|[[File:Agenda_do_not_interfere.png|center|thumb|48x48px]] | |||
|Do Not Interfere | |||
|Dislikes empires that join their wars, likes empires who don't. | |||
|- | |||
|[[File:Agenda_economist.png|center|thumb|48x48px]] | |||
|Economist | |||
|Likes empires an economy similar or better than theirs, dislikes those who don't. | |||
|- | |||
|[[File:Agenda_fighter.png|center|thumb|48x48px]] | |||
|Fighter | |||
|Likes empires with more fleets than them, dislikes those with less. | |||
|- | |||
|[[File:Agenda_free_trader.png|center|thumb|48x48px]] | |||
|Free Trader | |||
|Likes empires that have traded with them, dislikes those who haven't. | |||
|- | |||
|[[File:Agenda_friendly.png|center|thumb|48x48px]] | |||
|Friendly | |||
|Likes empires that ally with others, dislikes those who don't. | |||
|- | |||
|[[File:Agenda_imperialistic.png|center|thumb|48x48px]] | |||
|Imperialistic | |||
|Likes empires with less systems than them, dislikes empires with more. | |||
|- | |||
|[[File:Agenda_peacekeeper.png|center|thumb|48x48px]] | |||
|Peacekeeper | |||
|Likes those who have not recently been at war with a pacifist, dislikes those who have. | |||
|- | |||
|[[File:Agenda_peacemonger.png|center|thumb|48x48px]] | |||
|Peacemonger | |||
|Likes empires that are not at war, dislikes those who are. | |||
|- | |||
|[[File:Agenda_protector.png|center|thumb|48x48px]] | |||
|Protector | |||
|Likes weaker empires, dislikes those who aren't. | |||
|- | |||
|[[File:Agenda_subjugator.png|center|thumb|48x48px]] | |||
|Subjugator | |||
|Likes empires that subjugate other empires, dislikes those who don't. | |||
|- | |||
|[[File:Agenda_warmonger.png|center|thumb|48x48px]] | |||
|Warmonger | |||
|Likes empires that have recently been at war, dislikes those who aren't. | |||
|} | |||
=== Relative Power === | === Relative Power === | ||
Latest revision as of 19:05, 29 May 2026

Diplomacy can be conducted with alien empires and mutually beneficial arrangements can be agreed upon in the diplomacy panel.
Relationship
There are several key components of a relationship.
Status
Possible relationship statuses include self, ally, neutral, and enemy.
Opinion (AI)
Opinion is the number that determines how friendly/hostile an empire is.
Attitude (AI)
AI attitude changes based on the opinion value.
| ID | Attitude | Opinion Range |
|---|---|---|
| -1 | Hostile | < -150 |
| 0 | Cautious | ≥ -150 and < 0 |
| 1 | Open | ≥ 0 and < 150 |
| 2 | Friendly | ≥ 150 |
Agendas (AI)
Agendas are distinctive individual personality traits of AI empires.
Relative Power
Trade
Attitude Modifiers
| Attitude | Trade Cost Modifier |
|---|---|
| Hostile | 4 |
| Cautious | 2 |
| Open | 1.5 |
| Friendly | 1 |
Base Resource Values
| Resource | Base Value |
|---|---|
| 0.1 | |
| 0.1 | |
| 0.2 | |
| 0.8 | |
| 0.1 | |
| 4 | |
| 4 | |
| 2 | |
| 2 |
Base Agreement Values
| Resource | Base Value |
|---|---|
| 0.1 | |
| 0.1 | |
| 0.2 | |
| 0.8 | |
| 0.1 | |
| 4 | |
| 4 | |
| 2 | |
| 2 |















