More actions
Add images |
Change images |
||
Line 12: | Line 12: | ||
|Empire-wide currency. | |Empire-wide currency. | ||
|- | |- | ||
|[[File: | |[[File:Energy.png|center|48x48px]] | ||
|'''Energy''' | |'''Energy''' | ||
|Basic | |Basic | ||
|Power buildings, ships, and other things. | |Power buildings, ships, and other things. | ||
|- | |- | ||
|[[File: | |[[File:Minerals.png|center|48x48px]] | ||
|'''Minerals''' | |'''Minerals''' | ||
|Basic | |Basic | ||
|Colony construction materials and ships. | |Colony construction materials and ships. | ||
|- | |- | ||
|[[File: | |[[File:Metals.png|center|48x48px]] | ||
|'''Metals''' | |'''Metals''' | ||
|Basic | |Basic | ||
|Mostly used as the main component for ship building. | |Mostly used as the main component for ship building. | ||
|- | |- | ||
|[[File: | |[[File:Food.png|center|48x48px]] | ||
|'''Food''' | |'''Food''' | ||
|Basic | |Basic | ||
|Upkeeps population. | |Upkeeps population. | ||
|- | |- | ||
|[[File: | |[[File:Power.png|center|48x48px]] | ||
|'''Power''' | |'''Power''' | ||
|Advanced | |Advanced | ||
|Political influence used to expand an empire. | |Political influence used to expand an empire. | ||
|- | |- | ||
|[[File: | |[[File:Science.png|center|48x48px]] | ||
|'''Science''' | |'''Science''' | ||
|Advanced | |Advanced |
Revision as of 17:51, 17 July 2024
There are 11 types of resources in New Stars, that serve different purposes.