Diplomacy: Difference between revisions
Jump to navigation
Jump to search
Create page |
No edit summary |
||
| Line 2: | Line 2: | ||
Diplomacy can be conducted with alien [[Empire|empires]] and mutually beneficial arrangements can be agreed upon in the diplomacy panel. | Diplomacy can be conducted with alien [[Empire|empires]] and mutually beneficial arrangements can be agreed upon in the diplomacy panel. | ||
== Relationship == | |||
There are several key components of a relationship. | There are several key components of a relationship. | ||
=== Status === | |||
Possible statuses include self, ally, neutral, and enemy. | Possible statuses include self, ally, neutral, and enemy. | ||
=== Opinion (AI) === | |||
=== Attitude (AI) === | |||
AI attitude changes based on opinion. | |||
{| class="wikitable" | |||
!ID | |||
!Attitude | |||
!Opinion Range | |||
|- | |||
| -1 | |||
|Hostile | |||
|< -150 | |||
|- | |||
|0 | |||
|Cautious | |||
|≥ -150 and < 0 | |||
|- | |||
|1 | |||
|Open | |||
|≥ 0 and < 150 | |||
|- | |||
|2 | |||
|Friendly | |||
|≥ 150 | |||
|} | |||
=== Agendas (AI) === | |||
=== Relative Power === | |||
== Trade == | |||
=== Attitude Modifiers === | |||
{| class="wikitable" | |||
!Attitude | |||
!Trade Cost Modifier | |||
|- | |||
|Hostile | |||
|4 | |||
|- | |||
|Cautious | |||
|2 | |||
|- | |||
|Open | |||
|1.5 | |||
|- | |||
|Friendly | |||
|1 | |||
|} | |||
=== Base Resource Values === | |||
{| class="wikitable" | |||
!Resource | |||
!Base Value | |||
|- | |||
|{{Icon|Gold}} | |||
|0.1 | |||
|- | |||
|{{Icon|Energy}} | |||
|0.1 | |||
|- | |||
|{{Icon|Minerals}} | |||
|0.2 | |||
|- | |||
|{{Icon|Metals}} | |||
|0.8 | |||
|- | |||
|{{Icon|Food}} | |||
|0.1 | |||
|- | |||
|{{Icon|Antimatter}} | |||
|4 | |||
|- | |||
|{{Icon|Crimson_Stardust}} | |||
|4 | |||
|- | |||
|{{Icon|Golden_Spice}} | |||
|2 | |||
|- | |||
|{{Icon|Pink_Plasma}} | |||
|2 | |||
|} | |||
=== Base Agreement Values === | |||
{| class="wikitable" | |||
!Resource | |||
!Base Value | |||
|- | |||
|{{Icon|Gold}} | |||
|0.1 | |||
|- | |||
|{{Icon|Energy}} | |||
|0.1 | |||
|- | |||
|{{Icon|Minerals}} | |||
|0.2 | |||
|- | |||
|{{Icon|Metals}} | |||
|0.8 | |||
|- | |||
|{{Icon|Food}} | |||
|0.1 | |||
|- | |||
|{{Icon|Antimatter}} | |||
|4 | |||
|- | |||
|{{Icon|Crimson_Stardust}} | |||
|4 | |||
|- | |||
|{{Icon|Golden_Spice}} | |||
|2 | |||
|- | |||
|{{Icon|Pink_Plasma}} | |||
|2 | |||
|} | |||
Revision as of 03:26, 20 July 2024

Diplomacy can be conducted with alien empires and mutually beneficial arrangements can be agreed upon in the diplomacy panel.
Relationship
There are several key components of a relationship.
Status
Possible statuses include self, ally, neutral, and enemy.
Opinion (AI)
Attitude (AI)
AI attitude changes based on opinion.
| ID | Attitude | Opinion Range |
|---|---|---|
| -1 | Hostile | < -150 |
| 0 | Cautious | ≥ -150 and < 0 |
| 1 | Open | ≥ 0 and < 150 |
| 2 | Friendly | ≥ 150 |
Agendas (AI)
Relative Power
Trade
Attitude Modifiers
| Attitude | Trade Cost Modifier |
|---|---|
| Hostile | 4 |
| Cautious | 2 |
| Open | 1.5 |
| Friendly | 1 |