More actions
Add technology table. |
Add more columns to technology table. |
||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Icon | |||
!ID | !ID | ||
!Name | !Name | ||
!Cost | |||
!Repeatable | !Repeatable | ||
! | !Unlocks/Modifiers | ||
! | !Prerequisite(s) | ||
!Description | |||
|- | |- | ||
| | |||
|1 | |1 | ||
|'''Frigates''' | |'''Frigates''' | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|2 | |2 | ||
|'''Light_Cruisers''' | |'''Light_Cruisers''' | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|3 | |3 | ||
|'''Heavy_Cruisers''' | |'''Heavy_Cruisers''' | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|4 | |4 | ||
|'''Star_Cruisers''' | |'''Star_Cruisers''' | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|25 | |25 | ||
|Building_Fort | |Building_Fort | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|27 | |27 | ||
|'''Building_Science''' | |'''Building_Science''' | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|28 | |28 | ||
|Building_Amenities | |Building_Amenities | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|40 | |40 | ||
|'''Colony_Level_2''' | |'''Colony_Level_2''' | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|41 | |41 | ||
|Colony_Level_3 | |Colony_Level_3 | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|42 | |42 | ||
|'''Colony_Level_4''' | |'''Colony_Level_4''' | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|52 | |52 | ||
|'''StarBase_Dock''' | |'''StarBase_Dock''' | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|53 | |53 | ||
|'''StarBase_Fort''' | |'''StarBase_Fort''' | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|54 | |54 | ||
|'''StarBase_Hub''' | |'''StarBase_Hub''' | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|60 | |60 | ||
|'''StarBase_Level_2''' | |'''StarBase_Level_2''' | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|61 | |61 | ||
|'''StarBase_Level_3''' | |'''StarBase_Level_3''' | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|104 | |104 | ||
|Repeatable_Science | |Repeatable_Science | ||
| | |||
|Yes | |Yes | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|152 | |152 | ||
|'''Repeatable_Shields''' | |'''Repeatable_Shields''' | ||
| | |||
|Yes | |Yes | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|153 | |153 | ||
|'''Repeatable_Hull''' | |'''Repeatable_Hull''' | ||
| | |||
|Yes | |Yes | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|154 | |154 | ||
|Repeatable_Speed | |Repeatable_Speed | ||
| | |||
|Yes | |Yes | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|155 | |155 | ||
|Repeatable_StarBases | |Repeatable_StarBases | ||
| | |||
|Yes | |Yes | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|156 | |156 | ||
|Repeatable_Colony_Build_Speed | |Repeatable_Colony_Build_Speed | ||
| | |||
|Yes | |Yes | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|157 | |157 | ||
|Repeatable_Ship_Build_Speed | |Repeatable_Ship_Build_Speed | ||
| | |||
|Yes | |Yes | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|158 | |158 | ||
|'''Repeatable_Pop_Growth''' | |'''Repeatable_Pop_Growth''' | ||
| | |||
|Yes | |Yes | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|159 | |159 | ||
|Repeatable_Trade_Value | |Repeatable_Trade_Value | ||
| | |||
|Yes | |Yes | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|160 | |160 | ||
|Repeatable_Occupation_Cost | |Repeatable_Occupation_Cost | ||
| | |||
|Yes | |Yes | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|161 | |161 | ||
|Repeatable_Fleet_Capacity | |Repeatable_Fleet_Capacity | ||
| | |||
|Yes | |Yes | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|162 | |162 | ||
|'''Repeatable_StarBase_Capacity''' | |'''Repeatable_StarBase_Capacity''' | ||
| | |||
|Yes | |Yes | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|250 | |250 | ||
|UB_Logistics_Office | |UB_Logistics_Office | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|251 | |251 | ||
|'''UB_Unity_Council_Chambers''' | |'''UB_Unity_Council_Chambers''' | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|252 | |252 | ||
|'''UB_Peacekeeper_Academy''' | |'''UB_Peacekeeper_Academy''' | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|253 | |253 | ||
|'''UB_Stealth_Operations_Center''' | |'''UB_Stealth_Operations_Center''' | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|254 | |254 | ||
|'''UB_Forge_Matrix''' | |'''UB_Forge_Matrix''' | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|255 | |255 | ||
|'''UB_Imperial_Citadel''' | |'''UB_Imperial_Citadel''' | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|256 | |256 | ||
|'''UB_Seclusion_Nexus''' | |'''UB_Seclusion_Nexus''' | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|257 | |257 | ||
|'''UB_Gene_Cleansing_Facility''' | |'''UB_Gene_Cleansing_Facility''' | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|500 | |500 | ||
|'''Terraformation''' | |'''Terraformation''' | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|600 | |600 | ||
|'''Fleet_Distort''' | |'''Fleet_Distort''' | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|601 | |601 | ||
|'''Fleet_Wormhole_Travel''' | |'''Fleet_Wormhole_Travel''' | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|1500 | |1500 | ||
|Ship_Turrets_Medium | |Ship_Turrets_Medium | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|1501 | |1501 | ||
|Ship_Turrets_Heavy | |Ship_Turrets_Heavy | ||
| | |||
|No | |No | ||
| | |||
| | | | ||
| | | | ||
|} | |} |
Revision as of 20:37, 11 July 2024
A technology is researched in the research panel and usually unlocks an ability or modifier.
Icon | ID | Name | Cost | Repeatable | Unlocks/Modifiers | Prerequisite(s) | Description |
---|---|---|---|---|---|---|---|
1 | Frigates | No | |||||
2 | Light_Cruisers | No | |||||
3 | Heavy_Cruisers | No | |||||
4 | Star_Cruisers | No | |||||
25 | Building_Fort | No | |||||
27 | Building_Science | No | |||||
28 | Building_Amenities | No | |||||
40 | Colony_Level_2 | No | |||||
41 | Colony_Level_3 | No | |||||
42 | Colony_Level_4 | No | |||||
52 | StarBase_Dock | No | |||||
53 | StarBase_Fort | No | |||||
54 | StarBase_Hub | No | |||||
60 | StarBase_Level_2 | No | |||||
61 | StarBase_Level_3 | No | |||||
104 | Repeatable_Science | Yes | |||||
152 | Repeatable_Shields | Yes | |||||
153 | Repeatable_Hull | Yes | |||||
154 | Repeatable_Speed | Yes | |||||
155 | Repeatable_StarBases | Yes | |||||
156 | Repeatable_Colony_Build_Speed | Yes | |||||
157 | Repeatable_Ship_Build_Speed | Yes | |||||
158 | Repeatable_Pop_Growth | Yes | |||||
159 | Repeatable_Trade_Value | Yes | |||||
160 | Repeatable_Occupation_Cost | Yes | |||||
161 | Repeatable_Fleet_Capacity | Yes | |||||
162 | Repeatable_StarBase_Capacity | Yes | |||||
250 | UB_Logistics_Office | No | |||||
251 | UB_Unity_Council_Chambers | No | |||||
252 | UB_Peacekeeper_Academy | No | |||||
253 | UB_Stealth_Operations_Center | No | |||||
254 | UB_Forge_Matrix | No | |||||
255 | UB_Imperial_Citadel | No | |||||
256 | UB_Seclusion_Nexus | No | |||||
257 | UB_Gene_Cleansing_Facility | No | |||||
500 | Terraformation | No | |||||
600 | Fleet_Distort | No | |||||
601 | Fleet_Wormhole_Travel | No | |||||
1500 | Ship_Turrets_Medium | No | |||||
1501 | Ship_Turrets_Heavy | No |