More actions
Add asteroid table |
Add broken world table |
||
Line 58: | Line 58: | ||
Giants are celestial bodies that are much larger than [[Planet#World|worlds]] but smaller than [[Star|stars]], that are mostly composed of gas. | Giants are celestial bodies that are much larger than [[Planet#World|worlds]] but smaller than [[Star|stars]], that are mostly composed of gas. | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
!Climate | !Climate | ||
Line 83: | Line 82: | ||
=== World === | === World === | ||
Worlds are habitable planets that can be [[Colony|colonized]]. | Worlds are habitable planets that can be [[Colony|colonized]]. | ||
Line 91: | Line 87: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
!Climate | !Climate | ||
Line 134: | Line 129: | ||
=== Broken === | === Broken === | ||
These once were worlds, but were violently destroyed by some cataclysmic event. | These once were worlds, but were violently destroyed by some cataclysmic event. These are created during the formation of the galaxy, as star systems cannot have more than one world in New Stars. | ||
{| class="wikitable" | |||
! | |||
!Climate | |||
!Resources | |||
!Description | |||
|- | |||
|[[File:Planet broken.jpg|center|thumb|128x128px]] | |||
|Ice | |||
| | |||
|These are icy planets that have suffered some sort of catastrophic event, such as an asteroid impact or a massive explosion, that has broken them into large pieces. They are now a collection of fragments and chunks of ice floating in space, making them dangerous to navigate. | |||
|- | |||
|[[File:Planet broken.jpg|center|thumb|128x128px]] | |||
|Ocean | |||
| | |||
|These are water-rich planets that have been shattered by some sort of catastrophic event, such as a collision with a large object or a massive explosion. They are now a collection of water-covered fragments and chunks floating in space, with no stable surface to stand on. | |||
|- | |||
|[[File:Planet broken.jpg|center|thumb|128x128px]] | |||
|'''Arid''' | |||
| | |||
|These are desolate, dry planets that have been broken into large pieces by some sort of catastrophic event, such as a massive explosion or a collision with another object. They are now a collection of rocky fragments and debris floating in space, with little or no atmosphere to speak of. | |||
|- | |||
|[[File:Planet broken.jpg|center|thumb|128x128px]] | |||
|'''Rocky''' | |||
| | |||
|These are rocky, terrestrial planets that have been shattered by some sort of catastrophic event, such as a collision with another object or a massive explosion. They are now a collection of rocky fragments and debris floating in space, with no stable surface to stand on. | |||
|- | |||
|[[File:Planet broken.jpg|center|thumb|128x128px]] | |||
|'''Terrestrial''' | |||
| | |||
|These are Earth-like planets with continents and oceans that have been broken into large pieces by some sort of catastrophic event, such as a massive explosion or a collision with another object. They are now a collection of fragments and chunks of land and water floating in space, making them difficult to navigate. | |||
|- | |||
|[[File:Planet broken.jpg|center|thumb|128x128px]] | |||
|'''Pristine''' | |||
| | |||
|These are habitable planets that have been shattered by some sort of catastrophic event, such as a massive explosion or a collision with another object. Despite their broken state, they still contain breathable atmospheres and potentially habitable environments, making them valuable targets for exploration and colonization. | |||
|- | |||
|[[File:Planet broken.jpg|center|thumb|128x128px]] | |||
|'''Void''' | |||
| | |||
|These are barren planets that have been shattered into countless pieces, leaving only a collection of rocks and debris floating in the vacuum of space. They offer few resources and no hospitable environments, making them of little interest to most explorers and colonizers. | |||
|} |
Revision as of 19:45, 17 July 2024
Planets are astronomical bodies that exist within star systems, outside of stars.
Barren
Terraformation
Some barren worlds can be terraformed into worlds, which costs power and energy.
Asteroid
Space-rocks which tend to provide crucial resources for building ships.
Giant
Giants are celestial bodies that are much larger than worlds but smaller than stars, that are mostly composed of gas.

World
Worlds are habitable planets that can be colonized.
Broken
These once were worlds, but were violently destroyed by some cataclysmic event. These are created during the formation of the galaxy, as star systems cannot have more than one world in New Stars.