Technology: Difference between revisions
Jump to navigation
Jump to search
Create page |
Add technology table. |
||
| Line 1: | Line 1: | ||
A technology is researched in the research panel and usually unlocks an ability or modifier. | A technology is researched in the research panel and usually unlocks an ability or modifier. | ||
{| class="wikitable" | |||
|+ | |||
!ID | |||
!Name | |||
!Repeatable | |||
! | |||
! | |||
|- | |||
|1 | |||
|'''Frigates''' | |||
|No | |||
| | |||
| | |||
|- | |||
|2 | |||
|'''Light_Cruisers''' | |||
|No | |||
| | |||
| | |||
|- | |||
|3 | |||
|'''Heavy_Cruisers''' | |||
|No | |||
| | |||
| | |||
|- | |||
|4 | |||
|'''Star_Cruisers''' | |||
|No | |||
| | |||
| | |||
|- | |||
|25 | |||
|Building_Fort | |||
|No | |||
| | |||
| | |||
|- | |||
|27 | |||
|'''Building_Science''' | |||
|No | |||
| | |||
| | |||
|- | |||
|28 | |||
|Building_Amenities | |||
|No | |||
| | |||
| | |||
|- | |||
|40 | |||
|'''Colony_Level_2''' | |||
|No | |||
| | |||
| | |||
|- | |||
|41 | |||
|Colony_Level_3 | |||
|No | |||
| | |||
| | |||
|- | |||
|42 | |||
|'''Colony_Level_4''' | |||
|No | |||
| | |||
| | |||
|- | |||
|52 | |||
|'''StarBase_Dock''' | |||
|No | |||
| | |||
| | |||
|- | |||
|53 | |||
|'''StarBase_Fort''' | |||
|No | |||
| | |||
| | |||
|- | |||
|54 | |||
|'''StarBase_Hub''' | |||
|No | |||
| | |||
| | |||
|- | |||
|60 | |||
|'''StarBase_Level_2''' | |||
|No | |||
| | |||
| | |||
|- | |||
|61 | |||
|'''StarBase_Level_3''' | |||
|No | |||
| | |||
| | |||
|- | |||
|104 | |||
|Repeatable_Science | |||
|Yes | |||
| | |||
| | |||
|- | |||
|152 | |||
|'''Repeatable_Shields''' | |||
|Yes | |||
| | |||
| | |||
|- | |||
|153 | |||
|'''Repeatable_Hull''' | |||
|Yes | |||
| | |||
| | |||
|- | |||
|154 | |||
|Repeatable_Speed | |||
|Yes | |||
| | |||
| | |||
|- | |||
|155 | |||
|Repeatable_StarBases | |||
|Yes | |||
| | |||
| | |||
|- | |||
|156 | |||
|Repeatable_Colony_Build_Speed | |||
|Yes | |||
| | |||
| | |||
|- | |||
|157 | |||
|Repeatable_Ship_Build_Speed | |||
|Yes | |||
| | |||
| | |||
|- | |||
|158 | |||
|'''Repeatable_Pop_Growth''' | |||
|Yes | |||
| | |||
| | |||
|- | |||
|159 | |||
|Repeatable_Trade_Value | |||
|Yes | |||
| | |||
| | |||
|- | |||
|160 | |||
|Repeatable_Occupation_Cost | |||
|Yes | |||
| | |||
| | |||
|- | |||
|161 | |||
|Repeatable_Fleet_Capacity | |||
|Yes | |||
| | |||
| | |||
|- | |||
|162 | |||
|'''Repeatable_StarBase_Capacity''' | |||
|Yes | |||
| | |||
| | |||
|- | |||
|250 | |||
|UB_Logistics_Office | |||
|No | |||
| | |||
| | |||
|- | |||
|251 | |||
|'''UB_Unity_Council_Chambers''' | |||
|No | |||
| | |||
| | |||
|- | |||
|252 | |||
|'''UB_Peacekeeper_Academy''' | |||
|No | |||
| | |||
| | |||
|- | |||
|253 | |||
|'''UB_Stealth_Operations_Center''' | |||
|No | |||
| | |||
| | |||
|- | |||
|254 | |||
|'''UB_Forge_Matrix''' | |||
|No | |||
| | |||
| | |||
|- | |||
|255 | |||
|'''UB_Imperial_Citadel''' | |||
|No | |||
| | |||
| | |||
|- | |||
|256 | |||
|'''UB_Seclusion_Nexus''' | |||
|No | |||
| | |||
| | |||
|- | |||
|257 | |||
|'''UB_Gene_Cleansing_Facility''' | |||
|No | |||
| | |||
| | |||
|- | |||
|500 | |||
|'''Terraformation''' | |||
|No | |||
| | |||
| | |||
|- | |||
|600 | |||
|'''Fleet_Distort''' | |||
|No | |||
| | |||
| | |||
|- | |||
|601 | |||
|'''Fleet_Wormhole_Travel''' | |||
|No | |||
| | |||
| | |||
|- | |||
|1500 | |||
|Ship_Turrets_Medium | |||
|No | |||
| | |||
| | |||
|- | |||
|1501 | |||
|Ship_Turrets_Heavy | |||
|No | |||
| | |||
| | |||
|} | |||
Revision as of 10:35, 10 July 2024
A technology is researched in the research panel and usually unlocks an ability or modifier.
| ID | Name | Repeatable | ||
|---|---|---|---|---|
| 1 | Frigates | No | ||
| 2 | Light_Cruisers | No | ||
| 3 | Heavy_Cruisers | No | ||
| 4 | Star_Cruisers | No | ||
| 25 | Building_Fort | No | ||
| 27 | Building_Science | No | ||
| 28 | Building_Amenities | No | ||
| 40 | Colony_Level_2 | No | ||
| 41 | Colony_Level_3 | No | ||
| 42 | Colony_Level_4 | No | ||
| 52 | StarBase_Dock | No | ||
| 53 | StarBase_Fort | No | ||
| 54 | StarBase_Hub | No | ||
| 60 | StarBase_Level_2 | No | ||
| 61 | StarBase_Level_3 | No | ||
| 104 | Repeatable_Science | Yes | ||
| 152 | Repeatable_Shields | Yes | ||
| 153 | Repeatable_Hull | Yes | ||
| 154 | Repeatable_Speed | Yes | ||
| 155 | Repeatable_StarBases | Yes | ||
| 156 | Repeatable_Colony_Build_Speed | Yes | ||
| 157 | Repeatable_Ship_Build_Speed | Yes | ||
| 158 | Repeatable_Pop_Growth | Yes | ||
| 159 | Repeatable_Trade_Value | Yes | ||
| 160 | Repeatable_Occupation_Cost | Yes | ||
| 161 | Repeatable_Fleet_Capacity | Yes | ||
| 162 | Repeatable_StarBase_Capacity | Yes | ||
| 250 | UB_Logistics_Office | No | ||
| 251 | UB_Unity_Council_Chambers | No | ||
| 252 | UB_Peacekeeper_Academy | No | ||
| 253 | UB_Stealth_Operations_Center | No | ||
| 254 | UB_Forge_Matrix | No | ||
| 255 | UB_Imperial_Citadel | No | ||
| 256 | UB_Seclusion_Nexus | No | ||
| 257 | UB_Gene_Cleansing_Facility | No | ||
| 500 | Terraformation | No | ||
| 600 | Fleet_Distort | No | ||
| 601 | Fleet_Wormhole_Travel | No | ||
| 1500 | Ship_Turrets_Medium | No | ||
| 1501 | Ship_Turrets_Heavy | No |