More actions
Planets are astronomical bodies that exist within star systems, outside of stars.
Barren
Climate | Resources | Description | |
---|---|---|---|
Ice | Barren, icy worlds that are too cold to support life. They may have ice caps and frozen oceans, and their atmosphere may be thin or non-existent. | ||
Toxic | Barren, inhospitable worlds with highly toxic atmospheres that are deadly to most lifeforms. They may have acidic lakes or oceans, and their surface may be covered in poisonous compounds. | ||
Molten | Barren, rocky worlds with extremely high surface temperatures that make them uninhabitable. They may have active volcanoes, lava lakes, and fiery geysers. | ||
Rocky | Barren, desolate worlds with little or no atmosphere that lack the conditions necessary to support life. They may be covered in craters, mountains, and rocky outcroppings, and their surface may be subject to intense temperature variations. |
Asteroid
Giant
Giants are celestial bodies that are much larger than worlds but smaller than stars, that are mostly composed of gas.
Climate | Resources | Description | |
---|---|---|---|
Stormy | Gas giants that are characterized by intense and constant atmospheric disturbances, such as massive storms, high-speed winds, and lightning. These conditions make them difficult to explore or inhabit. | ||
Calm | In contrast to stormy gas giants, these gas giants have a relatively stable atmosphere with fewer disturbances. They may have milder weather patterns and more hospitable conditions for exploration or potential habitation. | ||
Molten | These gas giants are extremely hot, with temperatures reaching several thousand degrees Celsius. They may be composed of gases such as hydrogen and helium, but also contain elements such as carbon and nitrogen, which can become molten due to the high temperatures and pressures present in the planet's interior. |
World
Worlds are habitable planets that can be colonized.
Climate | Resources | Description | |
---|---|---|---|
Ice | These are worlds that are largely covered in ice, often with freezing temperatures and harsh conditions. Life on these worlds is likely to be adapted to the cold environment. | ||
Ocean | These are worlds with large bodies of liquid water, making them prime candidates for supporting life. They may have a variety of different biomes and ecosystems, depending on the planet's temperature and atmospheric conditions. | ||
Arid | These are worlds with very little water and a dry, desert-like climate. Life on these worlds may be adapted to conserve water or to thrive in the extreme heat. | ||
Rocky | These are worlds that are primarily composed of rocky material, with a solid surface and an atmosphere. Life on these worlds may have evolved to thrive in a range of different environments, from high altitudes to deep caves. | ||
Terrestrial | These are worlds with large land masses and diverse ecosystems, including forests, grasslands, and mountain ranges. They may have a range of different climates and weather patterns. | ||
Pristine | These are worlds that have not yet been significantly impacted by outside forces, such as industrialization or terraforming. They may be valuable for scientific study or preservation, and are worth crusading for. | ||
Void | These are worlds that exist in deep space, without an atmosphere or significant resources. Life on these worlds would need to be adapted to survive in the vacuum of space. |
Broken
These once were worlds, but were violently destroyed by some cataclysmic event.