Technology
From New Stars Wiki
More actions
A technology is researched in the research panel and usually unlocks an ability or modifier.
Research
Technologies are randomly rolled and the tech tree is non-linear, therefore techs are not predetermined.
Weight
Roll weight is the likelihood of rolling a technology. When techs are rolled, all other unlocked tech weights are also considered.
List of Technologies
There are 40 technologies in New Stars.
| ID | Name | Base Cost (Standard Speed) | Weight | Unlocks/Modifiers | Prerequisite(s) | |
|---|---|---|---|---|---|---|
| 1 | Frigates | 50% | Unlocks Frigate (Ship) | - | ||
| 2 | Light_Cruisers | 25% | Unlocks Light Cruiser (Ship) |
| ||
| 3 | Heavy_Cruisers | 25% | Unlocks Heavy Cruiser (Ship) |
| ||
| 4 | Star_Cruisers | 15% | Unlocks Frigate (Ship) |
| ||
| 25 | Building_Fort | 100% | Unlocks Fort (Building) | |||
| 27 | Building_Science | 100% | - | |||
| 28 | Building_Amenities | 100% | ||||
| 40 | Colony_Level_2 | 25% | ||||
| 41 | Colony_Level_3 | 25% | ||||
| 42 | Colony_Level_4 | 25% | ||||
| 52 | StarBase_Dock | 100% | ||||
| 53 | StarBase_Fort | 100% | ||||
| 54 | StarBase_Hub | 100% | ||||
| 60 | StarBase_Level_2 | 100% | ||||
| 61 | StarBase_Level_3 | 50% | ||||
| 104 | Repeatable_Science | 25% | ||||
| 152 | Repeatable_Shields | 10% | ||||
| 153 | Repeatable_Hull | 10% | ||||
| 154 | Repeatable_Speed | 10% | ||||
| 155 | Repeatable_StarBases | 10% | ||||
| 156 | Repeatable_Colony_Build_Speed | 2% | ||||
| 157 | Repeatable_Ship_Build_Speed | 5% | ||||
| 158 | Repeatable_Pop_Growth | 1% | ||||
| 159 | Repeatable_Trade_Value | 5% | ||||
| 160 | Repeatable_Occupation_Cost | 10% | ||||
| 161 | Repeatable_Fleet_Capacity | 35% | ||||
| 162 | Repeatable_StarBase_Capacity | 25% | ||||
| 250 | UB_Logistics_Office | 100% | ||||
| 251 | UB_Unity_Council_Chambers | 100% | ||||
| 252 | UB_Peacekeeper_Academy | 100% | ||||
| 253 | UB_Stealth_Operations_Center | 100% | ||||
| 254 | UB_Forge_Matrix | 100% | ||||
| 255 | UB_Imperial_Citadel | 100% | ||||
| 256 | UB_Seclusion_Nexus | 100% | ||||
| 257 | UB_Gene_Cleansing_Facility | 100% | ||||
| 500 | Terraformation | 10% | ||||
| 600 | Fleet_Distort | 10% | ||||
| 601 | Fleet_Wormhole_Travel | 50% | ||||
| 1500 | Ship_Turrets_Medium | 50% | ||||
| 1501 | Ship_Turrets_Heavy | 50% |















