Technology
A technology is researched in the research panel and usually unlocks an ability or modifier.
Research
Technologies are randomly rolled and the tech tree is non-linear, therefore techs are not predetermined.
Weight
Roll weight is the likelihood of rolling a technology. When techs are rolled, all other unlocked tech weights are also considered.
List of Technologies
| ID | Name | Base Cost (Standard Speed) | Weight | Unlocks/Modifiers | Prerequisite(s) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frigates |
{{#switch:science |
science = |
shields = |
siege = |
speed = |
star_cruiser = }} 400 |
50% | Unlocks Frigate () | - | |
| 2 | Light_Cruisers | ||||||||||
| 3 | Heavy_Cruisers | ||||||||||
| 4 | Star_Cruisers | ||||||||||
| 25 | Building_Fort | ||||||||||
| 27 | Building_Science | ||||||||||
| 28 | Building_Amenities | ||||||||||
| 40 | Colony_Level_2 | ||||||||||
| 41 | Colony_Level_3 | ||||||||||
| 42 | Colony_Level_4 | ||||||||||
| 52 | StarBase_Dock | ||||||||||
| 53 | StarBase_Fort | ||||||||||
| 54 | StarBase_Hub | ||||||||||
| 60 | StarBase_Level_2 | ||||||||||
| 61 | StarBase_Level_3 | ||||||||||
| 104 | Repeatable_Science | ||||||||||
| 152 | Repeatable_Shields | ||||||||||
| 153 | Repeatable_Hull | ||||||||||
| 154 | Repeatable_Speed | ||||||||||
| 155 | Repeatable_StarBases | ||||||||||
| 156 | Repeatable_Colony_Build_Speed | ||||||||||
| 157 | Repeatable_Ship_Build_Speed | ||||||||||
| 158 | Repeatable_Pop_Growth | ||||||||||
| 159 | Repeatable_Trade_Value | ||||||||||
| 160 | Repeatable_Occupation_Cost | ||||||||||
| 161 | Repeatable_Fleet_Capacity | ||||||||||
| 162 | Repeatable_StarBase_Capacity | ||||||||||
| 250 | UB_Logistics_Office | ||||||||||
| 251 | UB_Unity_Council_Chambers | ||||||||||
| 252 | UB_Peacekeeper_Academy | ||||||||||
| 253 | UB_Stealth_Operations_Center | ||||||||||
| 254 | UB_Forge_Matrix | ||||||||||
| 255 | UB_Imperial_Citadel | ||||||||||
| 256 | UB_Seclusion_Nexus | ||||||||||
| 257 | UB_Gene_Cleansing_Facility | ||||||||||
| 500 | Terraformation | ||||||||||
| 600 | Fleet_Distort | ||||||||||
| 601 | Fleet_Wormhole_Travel | ||||||||||
| 1500 | Ship_Turrets_Medium | ||||||||||
| 1501 | Ship_Turrets_Heavy |
