More actions
A colony is a colonized world within a star system.
Jobs
ID | Name | |
---|---|---|
0 | Leader | |
1 | Electrician | |
2 | Miner | |
3 | Engineer | |
4 | Entertainer | |
5 | Farmer | |
6 | Scientist | |
7 | Soldier | |
8 | Investor | |
100 | Logistics_Officer | |
101 | Peacekeeper | |
102 | Diplomat | |
103 | Forge_Technician | |
104 | Propagandist | |
105 | Genetic_Engineer | |
106 | Seclusionist | |
107 | Stealth_Operative |
Buildings
This is a list of buildable buildings in New Stars.
ID | Name | Jobs | Build Cost (Base) | Upkeep (Base) | Required Tech | Condition | Description | |
---|---|---|---|---|---|---|---|---|
0 | Level 1 Colony Capital | 1x Leader | - | |||||
1 | Level 2 Colony Capital | 2x Leader | ||||||
2 | 3x Leader | |||||||
3 | 4x Leader | |||||||
Minerals_1 | ||||||||
Metals_1 | ||||||||
Food_1 | ||||||||
Science_1 | ||||||||
Housing_1 | ||||||||
Amenities_1 | ||||||||
Fortress_1 | ||||||||
Financial_Hub_1 | ||||||||
Logistics_Office_1 | ||||||||
Peacekeeper_Academy_1 | ||||||||
Unity_Council_Chambers_1 | ||||||||
Stealth_Operations_Center_1 | ||||||||
Forge_Matrix_1 | ||||||||
Imperial_Citadel_1 | ||||||||
Seclusion_Nexus_1 | ||||||||
Gene_Cleansing_Facility_1 |