Events
This page describes events that randomly occur given enough time, but does not include pre-determined discoveries or planet events triggered by science ships, during exploration of star systems.
Colony Discoveries
Whether these events occur are determined based on whether a colonized world has a specific feature, but when they spawn is random and usually occurs within a few years after colonization. These events are not chains, and act as a single event. If a colony world has multiple features, multiple of these events should eventually occur.
Galactic Natural Disasters
| ID | Name | Trigger | Description | |
|---|---|---|---|---|
| 200 | Supernova | |||
| 201 | Solar Storm | |||
| 203 | Hypernova |
Colony Natural Disasters
Global Cooling
| ID | Name | Prerequisite | Description | |
|---|---|---|---|---|
| 1050 | Global Cooling | - | ||
| 1052 | Global Nothing | Global Cooling | ||
| 1053 | Global Warming | Global Cooling | ||
| 1054 | Global Ice Age | Global Cooling |
Asteroid Appears
| ID | Name | Prerequisite | Trigger | Description | |
|---|---|---|---|---|---|
| 1100 | Asteroid Appears | - | Random | ||
| 1101 | Asteroid Disappears | Asteroid Appears | |||
| 1102 | Asteroid Impact | Asteroid Appears | |||
| 1103 | Asteroid Does Nothing | Asteroid Appears |
Midgame Events
| ID | Name | Prerequisite | Trigger | Description | |
|---|---|---|---|---|---|
| 1500 | Cosmic Convergence | - | Random | ||
| 1501 | Celestial Squid Slain | Cosmic Convergence | Player defeats the celestial squid. |










